Surrey school year 2027-28
Surrey Term Dates 2027-28
Surrey County Council’s 2027-28 school year starts on Wednesday 1 September 2027 and ends on Wednesday 19 July 2028.
These are Surrey County Council’s dates for community and voluntary controlled schools. They don’t include INSET days, which each school chooses for itself. Find your school to see its real days off.
Surrey County Council term dates 2027-28
| Term or holiday | Last day at school | Back to school |
|---|---|---|
| Autumn term starts | ||
| October half term1 week | ||
| Christmas holidays1 week and 4 days | ||
| February half term1 week | ||
| Easter holidays2 weeks and 1 day | ||
| May half term1 week | ||
| Summer holidays | Next year not published yet |
Source: surreycc.gov.uk Last checked 11 Nov 2026 Report a wrong date
Surrey half terms 2027-28
Surrey County Council has three half terms in 2027-28.
- October half term: last day at school Fri 22 Oct 2027, back to school Mon 1 Nov 2027 (1 week)
- February half term: last day at school Fri 11 Feb 2028, back to school Mon 21 Feb 2028 (1 week)
- May half term: last day at school Fri 26 May 2028, back to school Mon 5 Jun 2028 (1 week)
INSET days in Surrey 2027-28
Surrey County Council does not set INSET days. Each state school chooses its own five INSET days, so pupils at two schools in the same town can have different days off. Every school page on this site lists that school’s INSET days for 2027-28 once the school publishes them.
57 of the 297 Surrey state primary schools on this site have 2027-28 dates we show. Browse them by area below.
Surrey independent school term dates 2027-28
25 Surrey independent schools have 2027-28 dates on this site. Here is when each one finishes the summer term.
| School | Last day of the year | Back in September 2028 |
|---|---|---|
| Aberdour Preparatory SchoolTadworth | Being checked | |
| ACS Cobham International School | Being checked | |
| ACS Egham International School | Being checked | |
| AldroShackleford | Not published yet | |
| Amesbury SchoolHindhead | Fri 7 Jul 2028 | Not published yet |
| Banstead Preparatory School | Being checked | |
| Barfield Prep SchoolGuildford | Not published yet | |
| Barrow Hills SchoolGodalming | Not published yet | |
| Bishopsgate SchoolEnglefield Green | Fri 7 Jul 2028 | Not published yet |
| Caterham Prep | Not published yet | |
| Caterham School | Being checked | |
| CharterhouseGodalming | Being checked | |
| Chinthurst SchoolTadworth | Tue 4 Jul 2028 | Not published yet |
| City of London Freemen's SchoolAshtead | Fri 7 Jul 2028 | Not published yet |
| Claremont Fan Court SchoolEsher | Wed 5 Jul 2028 | Not published yet |
| Cobham Montessori School | Not published yet | |
| Copthorne Preparatory SchoolCrawley | Fri 7 Jul 2028 | Not published yet |
| Coworth-Flexlands SchoolWoking | Not published yet | |
| Cranleigh School | Sat 1 Jul 2028 | Not published yet |
| CranmoreLeatherhead | Not published yet | |
| Danes Hill SchoolOxshott | Not published yet | |
| Downsend SchoolLeatherhead | Fri 7 Jul 2028 | Not published yet |
| Duke of Kent SchoolCranleigh | Not published yet | |
| Dunottar SchoolReigate | Being checked | |
| Edgeborough SchoolFarnham | Being checked | |
| Epsom College | Fri 30 Jun 2028 | Not published yet |
| Essendene Lodge SchoolCaterham | Not published yet | |
| Ewell Castle SchoolEpsom | Not published yet | |
| FeltonfleetCobham | Being checked | |
| Frensham Heights SchoolFarnham | Being checked | |
| Glenesk SchoolLeatherhead | Being checked | |
| Greenfield SchoolWoking | Not published yet | |
| Guildford High School | Fri 7 Jul 2028 | Not published yet |
| Hall Grove SchoolBagshot | Not published yet | |
| Halliford SchoolShepperton | Not published yet | |
| Halstead St Andrews SchoolWoking | Fri 7 Jul 2028 | Not published yet |
| Hazelwood SchoolOxted | Fri 7 Jul 2028 | Not published yet |
| Hoe Bridge SchoolWoking | Fri 7 Jul 2028 | Not published yet |
| Hurtwood House SchoolDorking | Being checked | |
| King Edward's School WitleyGodalming | Not published yet | |
| Kingswood House SchoolEpsom | Not published yet | |
| Lingfield College | Fri 7 Jul 2028 | Not published yet |
| Little Downsend Leatherhead | Being checked | |
| Lyndhurst SchoolCamberley | Not published yet | |
| Manor House SchoolLeatherhead | Fri 7 Jul 2028 | Not published yet |
| Micklefield SchoolReigate | Being checked | |
| Milbourne Lodge SchoolEsher | Not published yet | |
| Notre Dame Preparatory SchoolCobham | Being checked | |
| Notre Dame SchoolCobham | Being checked | |
| Oakhyrst Grange SchoolCaterham | Not published yet | |
| OneSchool Global Hindhead Campus | Not published yet | |
| OneSchool Global Kenley CampusCaterham | Not published yet | |
| Parkside SchoolCobham | Fri 7 Jul 2028 | Not published yet |
| Prior's Field SchoolGodalming | Being checked | |
| Reed's SchoolCobham | Sat 8 Jul 2028 | Not published yet |
| Reigate Grammar School | Being checked | |
| RGS Surrey HillsDorking | Fri 30 Jun 2028 | Not published yet |
| Ripley Court School | Fri 7 Jul 2028 | Not published yet |
| Rowan Preparatory SchoolEsher | Tue 11 Jul 2028 | Not published yet |
| Royal Grammar School Guildford | Fri 7 Jul 2028 | Not published yet |
| Rydes Hill Preparatory SchoolGuildford | Being checked | |
| Sir William Perkins's SchoolChertsey | Being checked | |
| St Catherine's SchoolGuildford | Being checked | |
| St Christopher's School, Epsom | Being checked | |
| St Edmund's School, Hindhead | Not published yet | |
| St George's College WeybridgeAddlestone | Not published yet | |
| St George's Junior SchoolWeybridge | Not published yet | |
| St Hilary's SchoolGodalming | Not published yet | |
| St Ives SchoolHaslemere | Not published yet | |
| St James Senior Boys' SchoolAshford | Not published yet | |
| St John's BeaumontOld Windsor | Not published yet | |
| St John's SchoolLeatherhead | Sat 8 Jul 2028 | Not published yet |
| St Teresa's SchoolDorking | Fri 7 Jul 2028 | Not published yet |
| Staines Preparatory SchoolStaines-upon-Thames | Wed 12 Jul 2028 | Not published yet |
| TASIS The American School in EnglandEgham | Not published yet | |
| The Beech House SchoolWest Molesey | Not published yet | |
| The Danesfield Manor SchoolWalton-on-Thames | Being checked | |
| The Hawthorns SchoolRedhill | Being checked | |
| The Yehudi Menuhin SchoolCobham | Sat 8 Jul 2028 | Not published yet |
| Tormead SchoolGuildford | Being checked | |
| Warlingham Park School | Not published yet | |
| Weston Green Preparatory SchoolThames Ditton | Not published yet | |
| Woldingham SchoolCaterham | Being checked |
Surrey term dates 2027-28 by area
- Elmbridge school term dates (44 schools)
- Epsom and Ewell school term dates (22 schools)
- Guildford school term dates (46 schools)
- Mole Valley school term dates (29 schools)
- Reigate and Banstead school term dates (42 schools)
- Runnymede school term dates (29 schools)
- Spelthorne school term dates (24 schools)
- Surrey Heath school term dates (28 schools)
- Sutton school term dates (1 schools)
- Tandridge school term dates (34 schools)
- Waverley school term dates (53 schools)
- Woking school term dates (28 schools)
More Surrey dates
Surrey term dates 2027-28: common questions
When is half term in Surrey in 2027-28?
Surrey County Council’s half terms in 2027-28 are: October half term, from Friday 22 October 2027 (last day at school) to Monday 1 November 2027 (back to school); February half term, from Friday 11 February 2028 (last day at school) to Monday 21 February 2028 (back to school); May half term, from Friday 26 May 2028 (last day at school) to Monday 5 June 2028 (back to school). Your school’s INSET days may add extra days off.
When do Surrey schools break up for summer 2028?
Surrey County Council schools break up for the summer on Wednesday 19 July 2028. Many independent schools finish earlier, in early July, and each state school’s INSET days can move its last day too.
When do Surrey schools go back in September 2027?
Surrey County Council schools start the 2027-28 school year on Wednesday 1 September 2027. Most schools use one or two INSET days at the start of September, so pupils often start a day or two later.
When is May half term 2028 in Surrey?
Surrey County Council’s May half term 2028 runs from Friday 26 May 2028 (last day at school) to Monday 5 June 2028 (back to school).
How long is half term in Surrey?
A Surrey County Council half term usually lasts one week. In 2027-28, October half term lasts 1 week.