Surrey school holidays
Christmas Holidays 2026 in Surrey
Surrey County Council schools break up for the Christmas holidays 2026 on Friday 18 December 2026 and go back on Monday 4 January 2027.
43 of the 46 Surrey independent schools with published dates break up before Friday 18 December 2026. Every school’s own dates are below, including the effect of INSET days.
Break-up dates at a glance
Independent schools
- Wed 9 Dec 20261 school
- Thu 10 Dec 20264 schools
- Fri 11 Dec 202627 schools
- Sat 12 Dec 20261 school
- Tue 15 Dec 20266 schools
- Wed 16 Dec 20264 schools
- Fri 18 Dec 20263 schools
State primary schools
- Thu 10 Dec 20261 school
- Thu 17 Dec 20265 schools
- Fri 18 Dec 2026173 schools
Counts include only schools whose dates we show. Some schools have not published yet.
When Surrey independent schools break up for the Christmas holidays 2026
| School | Last day at school | Back to school |
|---|---|---|
| St John's BeaumontOld Windsor | Wed 9 Dec 2026 | Tue 5 Jan 2027 |
| Downsend SchoolLeatherhead | Thu 10 Dec 2026 | Tue 5 Jan 2027 |
| Kingswood House SchoolEpsom | Thu 10 Dec 2026 | Tue 5 Jan 2027 |
| Rowan Preparatory SchoolEsher | Thu 10 Dec 2026 | Wed 6 Jan 2027 |
| The Yehudi Menuhin SchoolCobham | Thu 10 Dec 2026 | Tue 5 Jan 2027 |
| Amesbury SchoolHindhead | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Barrow Hills SchoolGodalming | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| Bishopsgate SchoolEnglefield Green | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Caterham Prep | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Copthorne Preparatory SchoolCrawley | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Coworth-Flexlands SchoolWoking | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| Cranleigh School | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| CranmoreLeatherhead | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Ewell Castle SchoolEpsom | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Glenesk SchoolLeatherhead | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Halliford SchoolShepperton | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| Halstead St Andrews SchoolWoking | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| Hazelwood SchoolOxted | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Hoe Bridge SchoolWoking | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Manor House SchoolLeatherhead | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Notre Dame Preparatory SchoolCobham | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Notre Dame SchoolCobham | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Oakhyrst Grange SchoolCaterham | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| Parkside SchoolCobham | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Reed's SchoolCobham | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| RGS Surrey HillsDorking | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| Ripley Court School | Fri 11 Dec 2026 | Wed 6 Jan 2027 |
| Royal Grammar School Guildford | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| St Catherine's SchoolGuildford | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Staines Preparatory SchoolStaines-upon-Thames | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| The Danesfield Manor SchoolWalton-on-Thames | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| Warlingham Park School | Fri 11 Dec 2026 | Tue 5 Jan 2027 |
| AldroShackleford | Sat 12 Dec 2026 | Wed 6 Jan 2027 |
| Chinthurst SchoolTadworth | Tue 15 Dec 2026 | Thu 7 Jan 2027 |
| City of London Freemen's SchoolAshtead | Tue 15 Dec 2026 | Wed 6 Jan 2027 |
| Claremont Fan Court SchoolEsher | Tue 15 Dec 2026 | Tue 5 Jan 2027 |
| Guildford High School | Tue 15 Dec 2026 | Mon 4 Jan 2027 |
| Micklefield SchoolReigate | Tue 15 Dec 2026 | Tue 5 Jan 2027 |
| St John's SchoolLeatherhead | Tue 15 Dec 2026 | Wed 6 Jan 2027 |
| Banstead Preparatory School | Wed 16 Dec 2026 | Tue 5 Jan 2027 |
| Danes Hill SchoolOxshott | Wed 16 Dec 2026 | Thu 7 Jan 2027 |
| Lingfield College | Wed 16 Dec 2026 | Tue 5 Jan 2027 |
| Lyndhurst SchoolCamberley | Wed 16 Dec 2026 | Mon 11 Jan 2027 |
| OneSchool Global Hindhead Campus | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| OneSchool Global Kenley CampusCaterham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| TASIS The American School in EnglandEgham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Aberdour Preparatory SchoolTadworth | Being checked | |
| ACS Cobham International School | Being checked | |
| ACS Egham International School | Being checked | |
| Barfield Prep SchoolGuildford | Being checked | |
| Caterham School | Being checked | |
| CharterhouseGodalming | Being checked | |
| Cobham Montessori School | Being checked | |
| Duke of Kent SchoolCranleigh | Not published yet | |
| Dunottar SchoolReigate | Being checked | |
| Edgeborough SchoolFarnham | Being checked | |
| Epsom College | Being checked | |
| Essendene Lodge SchoolCaterham | Being checked | |
| FeltonfleetCobham | Being checked | |
| Frensham Heights SchoolFarnham | Being checked | |
| Greenfield SchoolWoking | Not published yet | |
| Hall Grove SchoolBagshot | Being checked | |
| Hurtwood House SchoolDorking | Being checked | |
| King Edward's School WitleyGodalming | Being checked | |
| Little Downsend Leatherhead | Being checked | |
| Milbourne Lodge SchoolEsher | Being checked | |
| Prior's Field SchoolGodalming | Being checked | |
| Reigate Grammar School | Being checked | |
| Rydes Hill Preparatory SchoolGuildford | Being checked | |
| Sir William Perkins's SchoolChertsey | Being checked | |
| St Christopher's School, Epsom | Being checked | |
| St Edmund's School, Hindhead | Being checked | |
| St George's College WeybridgeAddlestone | Not published yet | |
| St George's Junior SchoolWeybridge | Not published yet | |
| St Hilary's SchoolGodalming | Being checked | |
| St Ives SchoolHaslemere | Being checked | |
| St James Senior Boys' SchoolAshford | Not published yet | |
| St Teresa's SchoolDorking | Being checked | |
| The Beech House SchoolWest Molesey | Not published yet | |
| The Hawthorns SchoolRedhill | Being checked | |
| Tormead SchoolGuildford | Being checked | |
| Weston Green Preparatory SchoolThames Ditton | Being checked | |
| Woldingham SchoolCaterham | Being checked |
When Surrey state primary schools break up for the Christmas holidays 2026
| School | Last day at school | Back to school |
|---|---|---|
| Cobham Free School | Thu 10 Dec 2026 | Tue 5 Jan 2027 |
| Esher Church School | Thu 17 Dec 2026 | Tue 5 Jan 2027 |
| St Dunstan's Catholic Primary School, Woking | Thu 17 Dec 2026 | Tue 5 Jan 2027 |
| St Paul's CofE Primary SchoolDorking | Thu 17 Dec 2026 | Mon 4 Jan 2027 |
| Trinity Oaks Church of England Primary SchoolHorley | Thu 17 Dec 2026 | Mon 4 Jan 2027 |
| West Ewell Primary School and NurseryEpsom | Thu 17 Dec 2026 | Mon 4 Jan 2027 |
| All Saints CofE Aided Infant SchoolFarnham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Ashford CofE Primary School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Ashley Church of England Primary SchoolWalton-on-Thames | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Badshot Lea Village Infant SchoolFarnham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Bagshot Infant School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Banstead Community Junior School | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Banstead Infant School and Nursery | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Barnsbury Primary School and NurseryWoking | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Beauclerc Infant and Nursery SchoolSunbury-on-Thames | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Bell Farm Primary AcademyWalton-on-Thames | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Bletchingley Village Primary School & NurseryRedhill | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Bramley CofE Infant School and NurseryGuildford | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Burhill Primary SchoolHersham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Burstow Primary SchoolHorley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Busbridge CofE Aided Junior SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Cardinal Newman Catholic Primary SchoolHersham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Chandlers Field Primary AcademyWest Molesey | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Charlwood Village Primary SchoolHorley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Chennestone Primary SchoolSunbury-on-Thames | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Chilworth CofE (Aided) Infant SchoolGuildford | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Cleves SchoolWeybridge | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Connaught Junior SchoolBagshot | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Cordwalles Junior SchoolCamberley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Cranmere Primary SchoolEsher | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Crawley Ridge Infant SchoolCamberley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Crawley Ridge Junior SchoolCamberley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Cross Farm Infant AcademyCamberley | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Cuddington Community Primary SchoolWorcester Park | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Cuddington Croft Primary School and NurserySutton | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Danetree Primary SchoolEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Darley Dene Primary SchoolAddlestone | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Dormansland Primary SchoolLingfield | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Epsom Primary and Nursery School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Ewell Grove Primary and Nursery SchoolEpsom | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Ewhurst CofE Aided Primary School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Farncombe Church of England Infant SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Felbridge Primary SchoolEast Grinstead | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Fetcham Village Infant SchoolLeatherhead | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Folly Hill Infant AcademyFarnham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Frimley CofE SchoolCamberley | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Furzefield Primary AcademyRedhill | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Goldsworth Primary SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Grayswood Church of England (Aided) Primary SchoolHaslemere | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Great Bookham SchoolLeatherhead | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Grovelands Primary SchoolWalton-on-Thames | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Hale Nursery & Primary AcademyFarnham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Hamsey Green Primary SchoolWarlingham | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Hatchlands PrimaryRedhill | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Hillcroft Primary School & NurseryCaterham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Hinchley Wood Primary SchoolEsher | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Holland Junior SchoolOxted | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Holly Lodge Primary AcademyAsh Vale | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Holy Family Catholic Primary SchoolAddlestone | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Holy Trinity, Guildford, CofE Aided Junior School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Horsell CofE Junior SchoolWoking | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Hurst Green Infant School & NurseryOxted | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Hurst Park Primary AcademyWest Molesey | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Hythe Primary SchoolStaines-upon-Thames | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Kenyngton Manor Primary SchoolSunbury-on-Thames | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Kingfield Primary SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Knaphill Infant School and NurseryWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Knaphill Junior SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Lakeside Nursery & Primary AcademyCamberley | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Leatherhead Trinity School and Nursery | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Lime Tree Primary School and NurseryMerstham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Long Ditton Infant and Nursery SchoolSurbiton | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Long Ditton St Mary's CofE (Aided) Junior SchoolSurbiton | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Lorraine Infant School & NurseryCamberley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Loseley Fields Primary SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Lyne and Longcross CofE Aided Primary SchoolChertsey | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Manby Lodge Infant SchoolWeybridge | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Manorcroft Primary SchoolEgham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Maybury Primary SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Meadhurst Primary SchoolAshford | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Merstham Primary SchoolRedhill | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Moss Lane SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Mytchett Primary & Nursery AcademyCamberley | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| New Haw Community Junior SchoolAddlestone | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Normandy Village SchoolGuildford | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Northmead Junior SchoolGuildford | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Oatlands SchoolWeybridge | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Ongar Place Primary SchoolAddlestone | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Onslow Infant SchoolGuildford | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Park Mead PrimaryCranleigh | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Peaslake Free SchoolGuildford | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Pewley Down Infant SchoolGuildford | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Pine Ridge Infant School & NurseryCamberley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Polesden Lacey Infant AcademyLeatherhead | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Prior Heath Infant SchoolCamberley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Pyrford Church of England Primary SchoolWoking | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Queen Eleanor's Church of England SchoolGuildford | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Ravenscote Junior SchoolCamberley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Reigate Priory Community Junior School | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Riverview CofE Primary and Nursery School VAEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Sandfield Primary SchoolGuildford | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Sandringham Infant & Nursery AcademyFrimley | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Saxon Primary SchoolShepperton | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Send CofE Primary SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Shawley Community Primary Academy & NurseryEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| South Camberley Primary and Nursery School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Southfield Park Primary SchoolEpsom | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Springfield Primary SchoolSunbury-on-Thames | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| St Alban's Catholic Primary SchoolEast Molesey | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Andrew's Church of England Primary SchoolCobham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Ann's Heath Junior SchoolVirginia Water | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Anne's Catholic Primary SchoolBanstead | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Anne's Catholic Primary SchoolChertsey | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Augustine's Catholic Primary SchoolCamberley | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Charles Borromeo Catholic Primary School, Weybridge | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Clement's Catholic Primary SchoolEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Cuthbert Mayne Catholic Primary SchoolCranleigh | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Cuthbert's Catholic Primary SchoolEgham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Edmund's Catholic Primary SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Francis Catholic Primary SchoolCaterham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Hugh of Lincoln Catholic Primary SchoolWoking | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St James CofE Aided Primary SchoolGodalming | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St James CofE Primary SchoolWeybridge | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St John's CofE Aided Infant SchoolFarnham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St John's CofE Aided Primary SchoolCaterham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St John's Primary SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Joseph's Catholic Primary SchoolEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Joseph's Catholic Primary SchoolGuildford | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Joseph's Catholic Primary SchoolRedhill | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Joseph's Catholic Primary SchoolDorking | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Jude's Church of England Junior SchoolEgham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Lawrence CofE Aided Junior School, East Molesey | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Lawrence CofE Primary SchoolWoking | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Lawrence Primary SchoolLeatherhead | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Martin's Church of England Infant SchoolEpsom | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Martin's Church of England Junior SchoolEpsom | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Mary's Church of England Primary SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Mary's CofE Primary School, ByfleetWest Byfleet | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| St Nicholas CofE Primary SchoolShepperton | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Paul's Catholic Primary School, Thames Ditton | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Peter and St Paul Church Primary SchoolCaterham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Peter's Catholic Primary SchoolLeatherhead | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Peter's CofE Infant SchoolOxted | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| St Polycarp's Catholic Primary SchoolFarnham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Stanwell Fields CofE Primary SchoolStaines-upon-Thames | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Stepgates Community SchoolChertsey | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Stoughton Infant SchoolGuildford | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Sythwood Primary and Nursery SchoolWoking | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Tadworth Primary School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Tatsfield Primary School | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| The Chandler CofE Aided Junior SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| The Echelford Primary SchoolAshford | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| The Grange Community Infant SchoolAddlestone | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| The Grove Primary AcademyCamberley | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| The Marist Catholic Primary SchoolWest Byfleet | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| The Orchard Infant SchoolEast Molesey | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| The Raleigh SchoolLeatherhead | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| The Vale Primary School and NurseryEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Thorpe CofE Aided Primary SchoolEgham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Thorpe Lea Primary SchoolEgham | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Trumps Green Infant SchoolVirginia Water | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Valley End CofE Infant SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Wallace Fields Infant School and NurseryEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Wallace Fields Junior SchoolEpsom | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Walton Oak Primary SchoolWalton-on-Thames | Fri 18 Dec 2026 | Wed 6 Jan 2027 |
| Warlingham Village Primary School | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Warren Mead Infant SchoolBanstead | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Warren Mead Junior SchoolBanstead | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| West Ashtead Primary Academy | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| West Byfleet Infant School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| West Byfleet Junior School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Westfield Primary SchoolWoking | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Westvale Park Primary AcademyHorley | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Whyteleafe Primary School | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| William Cobbett Primary SchoolFarnham | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Windlesham Village Infant School | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Witley CofE Controlled Infant SchoolGodalming | Fri 18 Dec 2026 | Mon 4 Jan 2027 |
| Wood Street Infant School and NurseryGuildford | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Wray Common Primary SchoolReigate | Fri 18 Dec 2026 | Tue 5 Jan 2027 |
| Ash Grange Nursery and Primary School | Being checked | |
| Ashford Park Primary School | Being checked | |
| Auriol Junior SchoolEpsom | Being checked | |
| Barnett Wood Infant SchoolAshtead | Being checked | |
| Beacon Hill Primary SchoolHindhead | Being checked | |
| Beaufort Primary SchoolWoking | Being checked | |
| Bisley CofE Primary SchoolWoking | Being checked | |
| Boxgrove Primary SchoolGuildford | Being checked | |
| Broadmere Primary AcademyWoking | Being checked | |
| Brookwood Primary SchoolWoking | Being checked | |
| Buckland Primary SchoolStaines-upon-Thames | Being checked | |
| Burpham Primary SchoolGuildford | Not published yet | |
| Busbridge Infant SchoolGodalming | Not published yet | |
| Byfleet Primary SchoolWest Byfleet | Being checked | |
| Clandon CofE Aided Primary SchoolGuildford | Being checked | |
| Clarendon Primary SchoolAshford | Being checked | |
| Claygate Primary SchoolEsher | Being checked | |
| Cranleigh Church of England Primary SchoolGuildford | Being checked | |
| Dovers Green SchoolReigate | Being checked | |
| Earlswood Infant and Nursery SchoolRedhill | Being checked | |
| Earlswood Junior SchoolRedhill | Being checked | |
| Eastwick Infant SchoolLeatherhead | Being checked | |
| Eastwick Junior SchoolLeatherhead | Being checked | |
| Epsom Downs Community School & Early Years Centres | Not published yet | |
| Godalming Junior School | Being checked | |
| Godstone Primary and Nursery School | Being checked | |
| Guildford Grove Primary School | Being checked | |
| Hawkedale Primary SchoolSunbury-on-Thames | Being checked | |
| Heather Ridge Infant SchoolCamberley | Being checked | |
| Highfield South Farnham School | Being checked | |
| Holmesdale Community Infant SchoolReigate | Being checked | |
| Holy Trinity CofE Primary SchoolWoking | Being checked | |
| Horley Infant School | Not published yet | |
| Kingswood Primary SchoolTadworth | Being checked | |
| Laleham CofE VA Primary SchoolStaines-upon-Thames | Being checked | |
| Langshott Primary SchoolHorley | Not published yet | |
| Lightwater Village Infant School and Nursery | Being checked | |
| Lightwater Village Junior School | Being checked | |
| Limpsfield CofE Infant SchoolOxted | Being checked | |
| Lingfield Primary School | Being checked | |
| Littleton CofE Infant SchoolShepperton | Being checked | |
| Manorfield Primary and Nursery SchoolHorley | Being checked | |
| Marden Lodge Primary School and NurseryCaterham | Being checked | |
| Meadow Primary SchoolEpsom | Being checked | |
| Meadowcroft Community Primary SchoolChertsey | Being checked | |
| Meath Green Infant SchoolHorley | Being checked | |
| Meath Green Junior SchoolHorley | Not published yet | |
| Merrow CofE Controlled Infant SchoolGuildford | Being checked | |
| Merrow Junior SchoolGuildford | Being checked | |
| Milford Infant AcademyGodalming | Not published yet | |
| New Monument Primary AcademyWoking | Being checked | |
| Newdigate CofE Endowed Aided Infant SchoolDorking | Being checked | |
| North Downs Primary SchoolBetchworth | Being checked | |
| Nutfield Church CofE Primary SchoolRedhill | Being checked | |
| Oakfield Junior SchoolLeatherhead | Being checked | |
| Ottershaw Christ Church Church of England Infant SchoolChertsey | Being checked | |
| Ottershaw Christ Church Church of England Junior SchoolChertsey | Being checked | |
| Our Lady of the Rosary Primary SchoolStaines-upon-Thames | Being checked | |
| Pirbright Village Primary SchoolWoking | Being checked | |
| Potters Gate CofE Primary SchoolFarnham | Being checked | |
| Powell Corderoy Primary SchoolDorking | Being checked | |
| Puttenham CofE Infant SchoolGuildford | Being checked | |
| Pyrcroft Grange Primary SchoolChertsey | Being checked | |
| Reigate Parish Church Primary School | Not published yet | |
| Riverbridge Primary SchoolStaines-upon-Thames | Being checked | |
| Royal Alexandra and Albert SchoolReigate | Being checked | |
